SCIZOR
#0212► PODSTAWOWE STATYSTYKI
It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
This POKéMON's pincers, which contain steel, can crush any hard object it gets a hold of into bits.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Bug Wings.
Jest sklasyfikowany jako Red.
Naturalne siedlisko: Grassland.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 25/255, czyli około 10%.
Jego krzywa wzrostu to Medium.
Należy do grupy jaj Bug.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| — | Bullet Punch | Steel | PHY | 40 | 100% | 30 |
| 1 | Wing Attack | Flying | PHY | 60 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Agility | Psychic | STA | — | — | 30 |
| 1 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 1 | False Swipe | Normal | PHY | 40 | 100% | 40 |
| 1 | Fury Cutter | Bug | PHY | 40 | 95% | 20 |
| 1 | Air Slash | Flying | SPE | 75 | 95% | 15 |
| 12 | Metal Claw | Steel | PHY | 50 | 95% | 35 |
| 16 | Double Team | Normal | STA | — | — | 15 |
| 20 | Double Hit | Normal | PHY | 35 | 90% | 10 |
| 24 | Slash | Normal | PHY | 70 | 100% | 20 |
| 28 | Focus Energy | Normal | STA | — | — | 30 |
| 32 | Iron Defense | Steel | STA | — | — | 15 |
| 36 | Iron Head | Steel | PHY | 80 | 100% | 15 |
| 40 | X-Scissor | Bug | PHY | 80 | 100% | 15 |
| 44 | Swords Dance | Normal | STA | — | — | 20 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Scizor
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Scizor z Pokémon TCG · 35 z 35 kart
Najdroższa karta Scizor
Rocket's Scizor ex · Team Rocket Returns
160.78 €
Najtańsza karta Scizor
Scizor E4 · Rising Rivals
0.02 €


































