COTTONEE
#0546► PODSTAWOWE STATYSTYKI
When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker.
When attacked, it escapes by shooting cotton from its body. The cotton serves as a decoy to distract the attacker.
They go wherever the wind takes them. On rainy days, their bodies are heavier, so they take shelter beneath big trees.
Perhaps because they feel more at ease in a group, they stick to others they find. They end up looking like a cloud.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Ball.
Jest sklasyfikowany jako Green.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 190/255, czyli około 75%.
Jego krzywa wzrostu to Medium.
Należy do grupy jaj Plant, Fairy.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 3 | Fairy Wind | Fairy | SPE | 40 | 100% | 30 |
| 6 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 15 | Razor Leaf | Grass | PHY | 55 | 95% | 25 |
| 18 | Growth | Normal | STA | — | — | 20 |
| 21 | Poison Powder | Poison | STA | — | 75% | 35 |
| 24 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 27 | Charm | Fairy | STA | — | 100% | 20 |
| 30 | Leech Seed | Grass | STA | — | 90% | 10 |
| 33 | Cotton Spore | Grass | STA | — | 100% | 40 |
| 36 | Energy Ball | Grass | SPE | 90 | 100% | 10 |
| 39 | Sunny Day | Fire | STA | — | — | 5 |
| 42 | Endeavor | Normal | PHY | — | 100% | 5 |
| 45 | Cotton Guard | Grass | STA | — | — | 10 |
| 48 | Solar Beam | Grass | SPE | 120 | 100% | 10 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Cottonee
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Cottonee z Pokémon TCG · 16 z 16 kart
Najdroższa karta Cottonee
Cottonee · White Flare
5.22 €
Najtańsza karta Cottonee
Cottonee · White Flare
0.02 €















