AXEW
#0610► PODSTAWOWE STATYSTYKI
They use their tusks to crush the berries they eat. Repeated regrowth makes their tusks strong and sharp.
They use their tusks to crush the berries they eat. Repeated regrowth makes their tusks strong and sharp.
They mark their territory by leaving gashes in trees with their tusks. If a tusk breaks, a new one grows in quickly.
Its large tusks have a tendency to break, but each time they grow back, they grow in harder and sturdier.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Upright.
Jest sklasyfikowany jako Green.
Jego bazowe szczęście wynosi 35.
Jego wskaźnik łapania wynosi 75/255, czyli około 29%.
Jego krzywa wzrostu to Slow.
Należy do grupy jaj Monster, Dragon.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 3 | Bite | Dark | PHY | 60 | 100% | 25 |
| 6 | False Swipe | Normal | PHY | 40 | 100% | 40 |
| 9 | Assurance | Dark | PHY | 60 | 100% | 10 |
| 12 | Taunt | Dark | STA | — | 100% | 20 |
| 15 | Slash | Normal | PHY | 70 | 100% | 20 |
| 18 | Dragon Claw | Dragon | PHY | 80 | 100% | 15 |
| 21 | Scary Face | Normal | STA | — | 100% | 10 |
| 24 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 27 | Dragon Dance | Dragon | STA | — | — | 20 |
| 30 | Breaking Swipe | Dragon | PHY | 60 | 100% | 15 |
| 33 | Focus Energy | Normal | STA | — | — | 30 |
| 36 | Dragon Pulse | Dragon | SPE | 85 | 100% | 10 |
| 39 | Swords Dance | Normal | STA | — | — | 20 |
| 42 | Outrage | Dragon | PHY | 120 | 100% | 10 |
| 45 | Guillotine | Normal | PHY | — | 30% | 5 |
| 48 | Giga Impact | Normal | PHY | 150 | 90% | 5 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Axew
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Axew z Pokémon TCG · 15 z 15 kart
Najdroższa karta Axew
Axew · McDonald's Collection 2012
25.92 €
Najtańsza karta Axew
Axew · Shrouded Fable
0.02 €














