BUTTERFREE
#0012► PODSTAWOWE STATYSTYKI
In battle, it flaps its wings at high speed to release highly toxic dust into the air.
In battle, it flaps its wings at high speed to release highly toxic dust into the air.
Its wings, covered with poisonous powders, repel water. This allows it to fly in the rain.
It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
Skuteczne Pokémon przeciwko Butterfree
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Bug Wings.
Jest sklasyfikowany jako White.
Naturalne siedlisko: Forest.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 45/255, czyli około 18%.
Jego krzywa wzrostu to Medium.
Należy do grupy jaj Bug.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| — | Gust | Flying | SPE | 40 | 100% | 35 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | String Shot | Bug | STA | — | 95% | 40 |
| 1 | Harden | Normal | STA | — | — | 30 |
| 1 | Bug Bite | Bug | PHY | 60 | 100% | 20 |
| 4 | Supersonic | Normal | STA | — | 55% | 20 |
| 8 | Confusion | Psychic | SPE | 50 | 100% | 25 |
| 12 | Poison Powder | Poison | STA | — | 75% | 35 |
| 12 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Sleep Powder | Grass | STA | — | 75% | 15 |
| 16 | Psybeam | Psychic | SPE | 65 | 100% | 20 |
| 20 | Whirlwind | Normal | STA | — | — | 20 |
| 24 | Air Slash | Flying | SPE | 75 | 95% | 15 |
| 28 | Safeguard | Normal | STA | — | — | 25 |
| 32 | Bug Buzz | Bug | SPE | 90 | 100% | 10 |
| 36 | Tailwind | Flying | STA | — | — | 15 |
| 40 | Rage Powder | Bug | STA | — | — | 20 |
| 44 | Quiver Dance | Bug | STA | — | — | 20 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Butterfree
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Butterfree z Pokémon TCG · 25 z 25 kart
Najdroższa karta Butterfree
Butterfree · Expedition Base Set
103.71 €
Najtańsza karta Butterfree
Butterfree · 151
0.08 €
























