PETILIL
#0548► PODSTAWOWE STATYSTYKI
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body.
The leaves on its head are very bitter. Eating one of these leaves is known to refresh a tired body.
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants.
The leaves on its head grow right back even if they fall out. These bitter leaves refresh those who eat them.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
Skuteczne Pokémon przeciwko Petilil
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Blob.
Jest sklasyfikowany jako Green.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 190/255, czyli około 75%.
Jego krzywa wzrostu to Medium.
Należy do grupy jaj Plant.
Ten gatunek jest wyłącznie żeński.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Growth | Normal | STA | — | — | 20 |
| 3 | Helping Hand | Normal | STA | — | — | 20 |
| 6 | Stun Spore | Grass | STA | — | 75% | 30 |
| 9 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 12 | Charm | Fairy | STA | — | 100% | 20 |
| 15 | Magical Leaf | Grass | SPE | 60 | — | 20 |
| 18 | Sleep Powder | Grass | STA | — | 75% | 15 |
| 21 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 24 | Leech Seed | Grass | STA | — | 90% | 10 |
| 27 | After You | Normal | STA | — | — | 15 |
| 30 | Energy Ball | Grass | SPE | 90 | 100% | 10 |
| 33 | Synthesis | Grass | STA | — | — | 5 |
| 36 | Sunny Day | Fire | STA | — | — | 5 |
| 39 | Entrainment | Normal | STA | — | 100% | 15 |
| 42 | Leaf Storm | Grass | SPE | 130 | 90% | 5 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Petilil
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Petilil z Pokémon TCG · 12 z 12 kart











