PANPOUR
#0515► PODSTAWOWE STATYSTYKI
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail.
The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
Skuteczne Pokémon przeciwko Panpour
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Upright.
Jest sklasyfikowany jako Blue.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 190/255, czyli około 75%.
Jego krzywa wzrostu to Medium.
Należy do grupy jaj Ground.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Play Nice | Normal | STA | — | — | 20 |
| 4 | Leer | Normal | STA | — | 100% | 30 |
| 7 | Lick | Ghost | PHY | 30 | 100% | 30 |
| 10 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 13 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 16 | Water Sport | Water | STA | — | — | 15 |
| 19 | Bite | Dark | PHY | 60 | 100% | 25 |
| 22 | Scald | Water | SPE | 80 | 100% | 15 |
| 25 | Taunt | Dark | STA | — | 100% | 20 |
| 28 | Fling | Dark | PHY | — | 100% | 10 |
| 31 | Acrobatics | Flying | PHY | 55 | 100% | 15 |
| 34 | Brine | Water | SPE | 65 | 100% | 10 |
| 37 | Recycle | Normal | STA | — | — | 10 |
| 40 | Natural Gift | Normal | PHY | — | 100% | 15 |
| 43 | Crunch | Dark | PHY | 80 | 100% | 15 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Panpour
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Panpour z Pokémon TCG · 12 z 12 kart











