PANPOUR
#0515► ESTATÍSTICAS BASE
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail.
The water stored inside the tuft on its head is full of nutrients. It waters plants with it using its tail.
► CADEIA DE EVOLUÇÃO
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Upright.
É classificado com a cor Blue.
A sua felicidade base é 70.
A sua taxa de captura é 190/255, aproximadamente 75%.
Segue uma curva de crescimento Medium.
Pertence ao grupo de ovos Ground.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Play Nice | Normal | STA | — | — | 20 |
| 4 | Leer | Normal | STA | — | 100% | 30 |
| 7 | Lick | Ghost | PHY | 30 | 100% | 30 |
| 10 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 13 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 16 | Water Sport | Water | STA | — | — | 15 |
| 19 | Bite | Dark | PHY | 60 | 100% | 25 |
| 22 | Scald | Water | SPE | 80 | 100% | 15 |
| 25 | Taunt | Dark | STA | — | 100% | 20 |
| 28 | Fling | Dark | PHY | — | 100% | 10 |
| 31 | Acrobatics | Flying | PHY | 55 | 100% | 15 |
| 34 | Brine | Water | SPE | 65 | 100% | 10 |
| 37 | Recycle | Normal | STA | — | — | 10 |
| 40 | Natural Gift | Normal | PHY | — | 100% | 15 |
| 43 | Crunch | Dark | PHY | 80 | 100% | 15 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Panpour
► POKÉMON GO
► CARTAS COLECIONÁVEIS
Todas as cartas de Panpour do Pokémon TCG · 12 de 12 cartas











