BASCULIN
#0550► ESTATÍSTICAS BASE
Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
Red and blue Basculin get along so poorly, they’ll start fighting instantly. These Pokémon are very hostile.
Red and blue Basculin usually do not get along, but sometimes members of one school mingle with the other’s school.
Red- and blue-striped Basculin are very violent and always fighting. They are also remarkably tasty.
► CADEIA DE EVOLUÇÃO
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Fish.
É classificado com a cor Green.
A sua felicidade base é 70.
A sua taxa de captura é 25/255, aproximadamente 10%.
Segue uma curva de crescimento Medium.
Pertence ao grupo de ovos Water2.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 4 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 8 | Flail | Normal | PHY | — | 100% | 15 |
| 12 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 16 | Bite | Dark | PHY | 60 | 100% | 25 |
| 20 | Scary Face | Normal | STA | — | 100% | 10 |
| 24 | Headbutt | Normal | PHY | 70 | 100% | 15 |
| 28 | Soak | Water | STA | — | 100% | 20 |
| 32 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 36 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 40 | Final Gambit | Fighting | SPE | — | 100% | 5 |
| 44 | Wave Crash | Water | PHY | 120 | 100% | 10 |
| 48 | Thrash | Normal | PHY | 120 | 100% | 10 |
| 52 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 56 | Head Smash | Rock | PHY | 150 | 80% | 5 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Basculin
► CARTAS COLECIONÁVEIS
Todas as cartas de Basculin do Pokémon TCG · 11 de 11 cartas
A carta mais cara de Basculin
Basculin · White Flare
4.34 €
A carta mais barata de Basculin
Hisuian Basculin · Astral Radiance
0.03 €










