MINIOR
#0774► ESTATÍSTICAS BASE
Originally making its home in the ozone layer, it hurtles to the ground when the shell enclosing its body grows too heavy.
Originally making its home in the ozone layer, it hurtles to the ground when the shell enclosing its body grows too heavy.
Strong impacts can knock it out of its shell. This Pokémon was born from mutated nanoparticles.
It lives in the ozone layer, where it becomes food for stronger Pokémon. When it tries to run away, it falls to the ground.
► CADEIA DE EVOLUÇÃO
Este Pokémon não evolui.
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Ball.
É classificado com a cor Brown.
A sua felicidade base é 70.
A sua taxa de captura é 30/255, aproximadamente 12%.
Segue uma curva de crescimento Medium Slow.
Pertence ao grupo de ovos Mineral.
Esta espécie não tem género.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 3 | Defense Curl | Normal | STA | — | — | 40 |
| 8 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 10 | Confuse Ray | Ghost | STA | — | 100% | 10 |
| 15 | Swift | Normal | SPE | 60 | — | 20 |
| 17 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 22 | Self-Destruct | Normal | PHY | 200 | 100% | 5 |
| 24 | Stealth Rock | Rock | STA | — | — | 20 |
| 29 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 31 | Rock Polish | Rock | STA | — | — | 20 |
| 36 | Cosmic Power | Psychic | STA | — | — | 20 |
| 38 | Power Gem | Rock | SPE | 80 | 100% | 20 |
| 43 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 45 | Shell Smash | Normal | STA | — | — | 15 |
| 50 | Explosion | Normal | PHY | 250 | 100% | 5 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Minior



