STAKATAKA
#0805► ESTATÍSTICAS BASE
It appeared from an Ultra Wormhole. Each one appears to be made up of many life-forms stacked one on top of each other.
It appeared from an Ultra Wormhole. Each one appears to be made up of many life-forms stacked one on top of each other.
When stone walls started moving and attacking, the brute’s true identity was this mysterious life-form, which brings to mind an Ultra Beast.
► CADEIA DE EVOLUÇÃO
Este Pokémon não evolui.
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Quadruped.
É classificado com a cor Gray.
A sua felicidade base é 0.
A sua taxa de captura é 30/255, aproximadamente 12%.
Segue uma curva de crescimento Slow.
Pertence ao grupo de ovos No Eggs.
Esta espécie não tem género.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Harden | Normal | STA | — | — | 30 |
| 5 | Rock Throw | Rock | PHY | 50 | 90% | 15 |
| 10 | Protect | Normal | STA | — | — | 10 |
| 15 | Stomp | Normal | PHY | 65 | 100% | 20 |
| 20 | Block | Normal | STA | — | — | 5 |
| 25 | Rock Slide | Rock | PHY | 75 | 90% | 10 |
| 30 | Wide Guard | Rock | STA | — | — | 10 |
| 35 | Autotomize | Steel | STA | — | — | 15 |
| 40 | Rock Blast | Rock | PHY | 25 | 90% | 10 |
| 45 | Magnet Rise | Electric | STA | — | — | 10 |
| 50 | Iron Defense | Steel | STA | — | — | 15 |
| 55 | Iron Head | Steel | PHY | 80 | 100% | 15 |
| 60 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 65 | Stealth Rock | Rock | STA | — | — | 20 |
| 70 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Stakataka
► POKÉMON GO
► CARTAS COLECIONÁVEIS
Todas as cartas de Stakataka do Pokémon TCG · 7 de 7 cartas






