This seems to be the Winged King mentioned in an old expedition journal. It was said to have split the land with its bare fists.
► BASISWERTE
► ENTWICKLUNGSKETTE
Dieses Pokémon entwickelt sich nicht.
This seems to be the Winged King mentioned in an old expedition journal. It was said to have split the land with its bare fists.
This Pokémon resembles Cyclizar, but it is far burlier and more ferocious. Nothing is known about its ecology or other features.
► ALTERNATIVE FORMEN
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Turns the sunlight harsh when the Pokémon enters a battle. The ancient pulse thrumming through the Pokémon also boosts its Attack stat in harsh sunlight.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Sonnentag | Feuer | STA | — | — | 5 |
| 1 | Breitseite | Drache | PHY | 60 | 100% | 15 |
| 7 | Zertrümmerer | Kampf | PHY | 40 | 100% | 15 |
| 14 | Antik-Kraft | Gestein | SPE | 60 | 100% | 5 |
| 21 | Ableithieb | Kampf | PHY | 75 | 100% | 10 |
| 28 | Durchbruch | Kampf | PHY | 75 | 100% | 15 |
| 35 | Agilität | Psycho | STA | — | — | 30 |
| 42 | Drachenklaue | Drache | PHY | 80 | 100% | 15 |
| 49 | Flammenwurf | Feuer | SPE | 90 | 100% | 15 |
| 56 | Collision Course | Kampf | PHY | 100 | 100% | 5 |
| 63 | Kreideschrei | Normal | STA | — | 85% | 40 |
| 70 | Konter | Kampf | PHY | — | 100% | 20 |
| 77 | Wutanfall | Drache | PHY | 120 | 100% | 10 |
| 84 | Nahkampf | Kampf | PHY | 120 | 100% | 5 |
| 91 | Flammenblitz | Feuer | PHY | 120 | 100% | 15 |
| 98 | Gigastoß | Normal | PHY | 150 | 90% | 5 |
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Koraidon
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Koraidon-Karten aus dem Pokémon-Sammelkartenspiel · 12 von 16 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► WISSENSWERTES
Dieses Pokémon hat eine Upright Körperform.
Es wird als Red eingestuft.
Sein Basis-Freundschaftswert ist 0.
Seine Fangrate ist 3/255, etwa 1%.
Es folgt einer Slow Wachstumskurve.
Es gehört zur No Eggs Ei-Gruppe.
Diese Art ist geschlechtslos.