It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
► BASISWERTE
► ENTWICKLUNGSKETTE
Dieses Pokémon entwickelt sich nicht.
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
According to an article in a dubious magazine, this Pokémon has some connection to a phenomenon that occurs in a certain region.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
Effektive Pokémon gegen Donnersichel
► FÄHIGKEITEN
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Silberblick | Normal | STA | — | 100% | 30 |
| 1 | Biss | Unlicht | PHY | 60 | 100% | 25 |
| 1 | Energiefokus | Normal | STA | — | — | 30 |
| 1 | Feuerodem | Drache | SPE | 60 | 100% | 20 |
| 7 | Einäschern | Feuer | SPE | 60 | 100% | 15 |
| 14 | Kopfnuss | Normal | PHY | 70 | 100% | 15 |
| 21 | Grimasse | Normal | STA | — | 100% | 10 |
| 28 | Drachenklaue | Drache | PHY | 80 | 100% | 15 |
| 35 | Zen-Kopfstoß | Psycho | PHY | 80 | 90% | 15 |
| 42 | Flammenwurf | Feuer | SPE | 90 | 100% | 15 |
| 49 | Nachthieb | Unlicht | PHY | 70 | 100% | 15 |
| 56 | Drachentanz | Drache | STA | — | — | 20 |
| 63 | Drachenstoß | Drache | PHY | 100 | 75% | 10 |
| 70 | Fliegen | Flug | PHY | 90 | 95% | 15 |
| 77 | Neck Strike | Unlicht | PHY | 80 | 100% | 15 |
| 84 | Ruheort | Flug | STA | — | — | 5 |
| 91 | Risikotackle | Normal | PHY | 120 | 100% | 15 |
► KOMPETITIVE STATS
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Donnersichel
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Donnersichel-Karten aus dem Pokémon-Sammelkartenspiel · 6 von 6 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Quadruped Körperform.
Es wird als Green eingestuft.
Sein Basis-Freundschaftswert ist 0.
Seine Fangrate ist 10/255, etwa 4%.
Es folgt einer Slow Wachstumskurve.
Es gehört zur No Eggs Ei-Gruppe.
Diese Art ist geschlechtslos.