This seems to be the Winged King mentioned in an old expedition journal. It was said to have split the land with its bare fists.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
Questo Pokémon non si evolve.
This seems to be the Winged King mentioned in an old expedition journal. It was said to have split the land with its bare fists.
This Pokémon resembles Cyclizar, but it is far burlier and more ferocious. Nothing is known about its ecology or other features.
► FORME ALTERNATIVE
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Turns the sunlight harsh when the Pokémon enters a battle. The ancient pulse thrumming through the Pokémon also boosts its Attack stat in harsh sunlight.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Giornodisole | Fuoco | STA | — | — | 5 |
| 1 | Vastoimpatto | Drago | PHY | 60 | 100% | 15 |
| 7 | Spaccaroccia | Lotta | PHY | 40 | 100% | 15 |
| 14 | Forzantica | Roccia | SPE | 60 | 100% | 5 |
| 21 | Assorbipugno | Lotta | PHY | 75 | 100% | 10 |
| 28 | Breccia | Lotta | PHY | 75 | 100% | 15 |
| 35 | Agilità | Psico | STA | — | — | 30 |
| 42 | Dragartigli | Drago | PHY | 80 | 100% | 15 |
| 49 | Lanciafiamme | Fuoco | SPE | 90 | 100% | 15 |
| 56 | Turboschianto | Lotta | PHY | 100 | 100% | 5 |
| 63 | Stridio | Normale | STA | — | 85% | 40 |
| 70 | Contrattacco | Lotta | PHY | — | 100% | 20 |
| 77 | Oltraggio | Drago | PHY | 120 | 100% | 10 |
| 84 | Zuffa | Lotta | PHY | 120 | 100% | 5 |
| 91 | Fuococarica | Fuoco | PHY | 120 | 100% | 15 |
| 98 | Gigaimpatto | Normale | PHY | 150 | 90% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Koraidon
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Koraidon del GCC Pokémon · 12 di 16 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► CURIOSITÀ
Questo Pokémon ha una forma Upright.
È classificato come di colore Red.
La sua felicità base è 0.
Il suo tasso di cattura è 3/255, circa 1%.
Segue una curva di crescita Slow.
Appartiene al gruppo uovo No Eggs.
Questa specie è asessuata.