It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
Revavroom viciously threatens others with the sound of its exhaust. It sticks its tongue out from its cylindrical mouth and sprays toxic fluids.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Rende immuni ai danni da grandine e tempesta di sabbia, alle mosse Spora, Cottonspora, Sonnifero, Paralizzante e alle mosse “polvere”.
Riduce i danni subiti dalle mosse superefficaci.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| — | Cambiomarcia | Acciaio | STA | — | — | 10 |
| 1 | Leccata | Spettro | PHY | 30 | 100% | 30 |
| 1 | Velenogas | Veleno | STA | — | 90% | 40 |
| 1 | Magnetascesa | Elettro | STA | — | — | 10 |
| 4 | Smog | Veleno | SPE | 30 | 70% | 20 |
| 7 | Provocazione | Buio | STA | — | 100% | 20 |
| 10 | Garanzia | Buio | PHY | 60 | 100% | 10 |
| 13 | Fango | Veleno | SPE | 65 | 100% | 20 |
| 17 | Vortexpalla | Acciaio | PHY | — | 100% | 5 |
| 21 | Bottintesta | Normale | PHY | 70 | 100% | 15 |
| 25 | Stridio | Normale | STA | — | 85% | 40 |
| 28 | Metaltestata | Acciaio | PHY | 80 | 100% | 15 |
| 32 | Bullo | Normale | STA | — | 85% | 15 |
| 36 | Velenpuntura | Veleno | PHY | 80 | 100% | 20 |
| 46 | Baraonda | Normale | SPE | 90 | 100% | 10 |
| 52 | Slittaruote | Acciaio | PHY | 100 | 100% | 5 |
| 58 | Sporcolancio | Veleno | PHY | 120 | 80% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Revavroom
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Revavroom del GCC Pokémon · 12 di 12 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Legs.
È classificato come di colore Gray.
La sua felicità base è 50.
Il suo tasso di cattura è 75/255, circa 29%.
Segue una curva di crescita Medium.
Appartiene al gruppo uovo Mineral.