These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Avvolgibotta | Normale | PHY | 15 | 90% | 20 |
| 1 | Fangosberla | Terra | SPE | 20 | 100% | 10 |
| 1 | Riflettipo | Normale | STA | — | — | 15 |
| 4 | Assorbimento | Erba | SPE | 20 | 100% | 25 |
| 8 | Velenpolvere | Veleno | STA | — | 75% | 35 |
| 8 | Paralizzante | Erba | STA | — | 75% | 30 |
| 12 | Supersuono | Normale | STA | — | 55% | 20 |
| 15 | Azione | Normale | PHY | 40 | 100% | 35 |
| 16 | Megassorbimento | Erba | SPE | 40 | 100% | 15 |
| 20 | Stridio | Normale | STA | — | 85% | 40 |
| 24 | Colpodifango | Terra | SPE | 55 | 95% | 15 |
| 28 | Sciagura | Spettro | SPE | 65 | 100% | 10 |
| 34 | Semebomba | Erba | PHY | 80 | 100% | 15 |
| 40 | Spora | Erba | STA | — | 100% | 15 |
| 44 | Crescita | Normale | STA | — | — | 20 |
| 48 | Gigassorbimento | Erba | SPE | 75 | 100% | 10 |
| 54 | Geoforza | Terra | SPE | 90 | 100% | 10 |
| 58 | Vigorcolpo | Erba | PHY | 120 | 85% | 10 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Toedscruel
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Toedscruel del GCC Pokémon · 10 di 10 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Tentacles.
È classificato come di colore Black.
La sua felicità base è 50.
Il suo tasso di cattura è 90/255, circa 35%.
Segue una curva di crescita Medium Slow.
Appartiene al gruppo uovo Plant.