These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
► BASISWERTE
► ENTWICKLUNGSKETTE
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
Effektive Pokémon gegen Tenterra
► FÄHIGKEITEN
The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Wickel | Normal | PHY | 15 | 90% | 20 |
| 1 | Lehmschelle | Boden | SPE | 20 | 100% | 10 |
| 1 | Typenspiegel | Normal | STA | — | — | 15 |
| 4 | Absorber | Pflanze | SPE | 20 | 100% | 25 |
| 8 | Giftpuder | Gift | STA | — | 75% | 35 |
| 8 | Stachelspore | Pflanze | STA | — | 75% | 30 |
| 12 | Superschall | Normal | STA | — | 55% | 20 |
| 15 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 16 | Megasauger | Pflanze | SPE | 40 | 100% | 15 |
| 20 | Kreideschrei | Normal | STA | — | 85% | 40 |
| 24 | Lehmschuss | Boden | SPE | 55 | 95% | 15 |
| 28 | Bürde | Geist | SPE | 65 | 100% | 10 |
| 34 | Samenbomben | Pflanze | PHY | 80 | 100% | 15 |
| 40 | Pilzspore | Pflanze | STA | — | 100% | 15 |
| 44 | Wachstum | Normal | STA | — | — | 20 |
| 48 | Gigasauger | Pflanze | SPE | 75 | 100% | 10 |
| 54 | Erdkräfte | Boden | SPE | 90 | 100% | 10 |
| 58 | Blattgeißel | Pflanze | PHY | 120 | 85% | 10 |
► KOMPETITIVE STATS
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Tenterra
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Tenterra-Karten aus dem Pokémon-Sammelkartenspiel · 10 von 10 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Tentacles Körperform.
Es wird als Black eingestuft.
Sein Basis-Freundschaftswert ist 50.
Seine Fangrate ist 90/255, etwa 35%.
Es folgt einer Medium Slow Wachstumskurve.
Es gehört zur Plant Ei-Gruppe.