TOEDSCRUEL
#0949► PODSTAWOWE STATYSTYKI
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
► LINIA EWOLUCYJNA
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
Skuteczne Pokémon przeciwko Toedscruel
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Tentacles.
Jest sklasyfikowany jako Black.
Jego bazowe szczęście wynosi 50.
Jego wskaźnik łapania wynosi 90/255, czyli około 35%.
Jego krzywa wzrostu to Medium Slow.
Należy do grupy jaj Plant.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | PHY | 15 | 90% | 20 |
| 1 | Mud-Slap | Ground | SPE | 20 | 100% | 10 |
| 1 | Reflect Type | Normal | STA | — | — | 15 |
| 4 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 8 | Poison Powder | Poison | STA | — | 75% | 35 |
| 8 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Supersonic | Normal | STA | — | 55% | 20 |
| 15 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 16 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 20 | Screech | Normal | STA | — | 85% | 40 |
| 24 | Mud Shot | Ground | SPE | 55 | 95% | 15 |
| 28 | Hex | Ghost | SPE | 65 | 100% | 10 |
| 34 | Seed Bomb | Grass | PHY | 80 | 100% | 15 |
| 40 | Spore | Grass | STA | — | 100% | 15 |
| 44 | Growth | Normal | STA | — | — | 20 |
| 48 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 54 | Earth Power | Ground | SPE | 90 | 100% | 10 |
| 58 | Power Whip | Grass | PHY | 120 | 85% | 10 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Toedscruel
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Toedscruel z Pokémon TCG · 10 z 10 kart
Najdroższa karta Toedscruel
Toedscruel · Paradox Rift
5.19 €
Najtańsza karta Toedscruel
Toedscruel · Paradox Rift
0.02 €









