These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
► BASE STATS
► EVOLUTION CHAIN
These Pokémon gather into groups and form colonies deep within forests. They absolutely hate it when strangers approach.
It coils its 10 tentacles around prey and sucks out their nutrients, causing the prey pain. The folds along the rim of its head are a popular delicacy.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Toedscruel
► ABILITIES
The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | PHY | 15 | 90% | 20 |
| 1 | Mud-Slap | Ground | SPE | 20 | 100% | 10 |
| 1 | Reflect Type | Normal | STA | — | — | 15 |
| 4 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 8 | Poison Powder | Poison | STA | — | 75% | 35 |
| 8 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Supersonic | Normal | STA | — | 55% | 20 |
| 15 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 16 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 20 | Screech | Normal | STA | — | 85% | 40 |
| 24 | Mud Shot | Ground | SPE | 55 | 95% | 15 |
| 28 | Hex | Ghost | SPE | 65 | 100% | 10 |
| 34 | Seed Bomb | Grass | PHY | 80 | 100% | 15 |
| 40 | Spore | Grass | STA | — | 100% | 15 |
| 44 | Growth | Normal | STA | — | — | 20 |
| 48 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 54 | Earth Power | Ground | SPE | 90 | 100% | 10 |
| 58 | Power Whip | Grass | PHY | 120 | 85% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Toedscruel
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Toedscruel cards from the Pokémon TCG · 10 of 10 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Tentacles body shape.
It is classified as Black colored.
Its base happiness is 50.
Its capture rate is 90/255, roughly 35%.
It follows a Medium Slow growth curve.
It belongs to the Plant egg group.