It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
► BASE STATS
► EVOLUTION CHAIN
It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
It appears and vanishes with a ninja’s grace. It toys with its enemies using swift movements, while slicing them with throwing stars of sharpest water.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Powers up Water-type moves when the Pokémon's HP is low.
Changes the Pokémon's type to the type of the move it's about to use. This works only once each time the Pokémon enters battle.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Water Shuriken | Water | SPE | 15 | 100% | 20 |
| 1 | Pound | Normal | PHY | 40 | 100% | 35 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 1 | Haze | Ice | STA | — | — | 30 |
| 1 | Role Play | Psychic | STA | — | — | 10 |
| 1 | Night Slash | Dark | PHY | 70 | 100% | 15 |
| 10 | Lick | Ghost | PHY | 30 | 100% | 30 |
| 14 | Water Pulse | Water | SPE | 60 | 100% | 20 |
| 19 | Smokescreen | Normal | STA | — | 100% | 20 |
| 23 | Shadow Sneak | Ghost | PHY | 40 | 100% | 30 |
| 28 | Spikes | Ground | STA | — | — | 20 |
| 33 | Aerial Ace | Flying | PHY | 60 | — | 20 |
| 42 | Substitute | Normal | STA | — | — | 10 |
| 49 | Extrasensory | Psychic | SPE | 80 | 100% | 20 |
| 56 | Double Team | Normal | STA | — | — | 15 |
| 68 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Greninja
► VIDEOS
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Greninja cards from the Pokémon TCG · 12 of 37 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Blue colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Water1 egg group.