TYPE
Rock
Rock74 Pokémon7.2% of all PokémonAverage BST: 43326 moves
► TYPE EFFECTIVENESS
ATTACKING
Super effective against
FlyingBugFireIce
Not very effective against
FightingGroundSteel
DEFENDING
Weak to
FightingGroundSteelWaterGrass
Resists
NormalFlyingPoisonFire
► DUAL-TYPE CALCULATOR
Rock+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Rock Throw | PHY | 50 | 90% | 15 |
| Rock Slide | PHY | 75 | 90% | 10 |
| Sandstorm | STA | — | — | 10 |
| Rollout | PHY | 30 | 90% | 20 |
| Ancient Power | SPE | 60 | 100% | 5 |
| Rock Tomb | PHY | 60 | 95% | 15 |
| Rock Blast | PHY | 25 | 90% | 10 |
| Rock Polish | STA | — | — | 20 |
| Power Gem | SPE | 80 | 100% | 20 |
| Rock Wrecker | PHY | 150 | 90% | 5 |
| Stone Edge | PHY | 100 | 80% | 5 |
| Stealth Rock | STA | — | — | 20 |
| Head Smash | PHY | 150 | 80% | 5 |
| Wide Guard | STA | — | — | 10 |
| Smack Down | PHY | 50 | 100% | 15 |
| Diamond Storm | PHY | 100 | 95% | 5 |
| Continental Crush | PHY | — | — | 1 |
| Continental Crush | SPE | — | — | 1 |
| Accelerock | PHY | 40 | 100% | 20 |
| Splintered Stormshards | PHY | 190 | — | 1 |
| Tar Shot | STA | — | 100% | 15 |
| Max Rockfall | PHY | 10 | — | 10 |
| Meteor Beam | SPE | 120 | 90% | 10 |
| Stone Axe | PHY | 65 | 90% | 15 |
| Salt Cure | PHY | 40 | 100% | 15 |
| Mighty Cleave | PHY | 95 | 100% | 5 |
► VIDEOS
► POKÉMON
#074

Geodude
RockGround
#075

Graveler
RockGround
#076

Golem
RockGround
#095

Onix
RockGround
#111

Rhyhorn
GroundRock
#112

Rhydon
GroundRock
#138

Omanyte
RockWater
#139

Omastar
RockWater
#140

Kabuto
RockWater
#141

Kabutops
RockWater
#142

Aerodactyl
RockFlying
#185

Sudowoodo
Rock
#213

Shuckle
BugRock
#219

Magcargo
FireRock
#222

Corsola
WaterRock
#246

Larvitar
RockGround
#247

Pupitar
RockGround
#248

Tyranitar
RockDark
#299

Nosepass
Rock
#304

Aron
SteelRock
#305

Lairon
SteelRock
#306

Aggron
SteelRock
#337

Lunatone
RockPsychic
#338

Solrock
RockPsychic