Its sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
► BASE STATS
► EVOLUTION CHAIN
Its sleek shape is perfect for swim ming. It slashes prey with its claws and drains the body fluids.
A slim and fast swimmer. It slices its prey with its sharp sickles and drinks the body fluids.
In the water, it tucks in its limbs to become more compact, then it wiggles its shell to swim fast.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Boosts the Pokémon's Speed stat in rain.
Hard armor protects the Pokémon from critical hits.
The Pokémon's Defense stat is lowered when it takes damage from physical moves, but its Speed stat is sharply boosted.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Slash | Normal | PHY | 70 | 100% | 20 |
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | STA | — | 100% | 15 |
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Harden | Normal | STA | — | — | 30 |
| 1 | Feint | Normal | PHY | 30 | 100% | 10 |
| 1 | Night Slash | Dark | PHY | 70 | 100% | 15 |
| 15 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 20 | Leer | Normal | STA | — | 100% | 30 |
| 25 | Mud Shot | Ground | SPE | 55 | 95% | 15 |
| 30 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 35 | Brine | Water | SPE | 65 | 100% | 10 |
| 43 | Protect | Normal | STA | — | — | 10 |
| 49 | Leech Life | Bug | PHY | 80 | 100% | 10 |
| 56 | Liquidation | Water | PHY | 85 | 100% | 10 |
| 63 | Metal Sound | Steel | STA | — | 85% | 40 |
| 70 | Stone Edge | Rock | PHY | 100 | 80% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Kabutops
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Kabutops cards from the Pokémon TCG · 12 of 18 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Brown colored.
Natural habitat: Sea.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Water1, Water3 egg group.