TYPE
Poison
Poison83 Pokémon8.1% of all PokémonAverage BST: 39036 moves
► TYPE EFFECTIVENESS
ATTACKING
Super effective against
GrassFairy
Not very effective against
PoisonGroundRockGhost
No effect on
Steel
DEFENDING
Weak to
GroundPsychic
Resists
FightingPoisonBugGrassFairy
► DUAL-TYPE CALCULATOR
Poison+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Poison Sting | PHY | 15 | 100% | 35 |
| Acid | SPE | 40 | 100% | 30 |
| Poison Powder | STA | — | 75% | 35 |
| Toxic | STA | — | 90% | 10 |
| Smog | SPE | 30 | 70% | 20 |
| Sludge | SPE | 65 | 100% | 20 |
| Poison Gas | STA | — | 90% | 40 |
| Acid Armor | STA | — | — | 20 |
| Sludge Bomb | SPE | 90 | 100% | 10 |
| Poison Fang | PHY | 50 | 100% | 15 |
| Poison Tail | PHY | 50 | 100% | 25 |
| Gastro Acid | STA | — | 100% | 10 |
| Toxic Spikes | STA | — | — | 20 |
| Poison Jab | PHY | 80 | 100% | 20 |
| Cross Poison | PHY | 70 | 100% | 20 |
| Gunk Shot | PHY | 120 | 80% | 5 |
| Venoshock | SPE | 65 | 100% | 10 |
| Sludge Wave | SPE | 95 | 100% | 10 |
| Coil | STA | — | — | 20 |
| Acid Spray | SPE | 40 | 100% | 20 |
| Clear Smog | SPE | 50 | — | 15 |
| Belch | SPE | 120 | 90% | 10 |
| Venom Drench | STA | — | 100% | 20 |
| Acid Downpour | PHY | — | — | 1 |
| Acid Downpour | SPE | — | — | 1 |
| Baneful Bunker | STA | — | — | 10 |
| Toxic Thread | STA | — | 100% | 20 |
| Purify | STA | — | — | 20 |
| Max Ooze | PHY | 10 | — | 10 |
| Shell Side Arm | SPE | 90 | 100% | 10 |
► VIDEOS
► POKÉMON
#001

Bulbasaur
GrassPoison
#002

Ivysaur
GrassPoison
#003

Venusaur
GrassPoison
#013

Weedle
BugPoison
#014

Kakuna
BugPoison
#015

Beedrill
BugPoison
#023

Ekans
Poison
#024

Arbok
Poison
#029

Nidoran♀
Poison
#030

Nidorina
Poison
#031

Nidoqueen
PoisonGround
#032

Nidoran♂
Poison
#033

Nidorino
Poison
#034

Nidoking
PoisonGround
#041

Zubat
PoisonFlying
#042

Golbat
PoisonFlying
#043

Oddish
GrassPoison
#044

Gloom
GrassPoison
#045

Vileplume
GrassPoison
#048

Venonat
BugPoison
#049

Venomoth
BugPoison
#069

Bellsprout
GrassPoison
#070

Weepinbell
GrassPoison
#071

Victreebel
GrassPoison