TYPE
Ice
Ice48 Pokémon4.7% of all PokémonAverage BST: 45333 moves
► TYPE EFFECTIVENESS
ATTACKING
Super effective against
FlyingGroundGrassDragon
Not very effective against
SteelFireWaterIce
DEFENDING
Weak to
FightingRockSteelFire
Resists
Ice
► DUAL-TYPE CALCULATOR
Ice+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Ice Punch | PHY | 75 | 100% | 15 |
| Mist | STA | — | — | 30 |
| Ice Beam | SPE | 90 | 100% | 10 |
| Blizzard | SPE | 110 | 70% | 5 |
| Aurora Beam | SPE | 65 | 100% | 20 |
| Haze | STA | — | — | 30 |
| Powder Snow | SPE | 40 | 100% | 25 |
| Icy Wind | SPE | 55 | 95% | 15 |
| Hail | STA | — | — | 10 |
| Ice Ball | PHY | 30 | 90% | 20 |
| Sheer Cold | SPE | — | 30% | 5 |
| Icicle Spear | PHY | 25 | 100% | 30 |
| Avalanche | PHY | 60 | 100% | 10 |
| Ice Shard | PHY | 40 | 100% | 30 |
| Ice Fang | PHY | 65 | 95% | 15 |
| Frost Breath | SPE | 60 | 90% | 10 |
| Glaciate | SPE | 65 | 95% | 10 |
| Freeze Shock | PHY | 140 | 90% | 5 |
| Ice Burn | SPE | 140 | 90% | 5 |
| Icicle Crash | PHY | 85 | 90% | 10 |
| Freeze-Dry | SPE | 70 | 100% | 20 |
| Subzero Slammer | PHY | — | — | 1 |
| Subzero Slammer | SPE | — | — | 1 |
| Ice Hammer | PHY | 100 | 90% | 10 |
| Aurora Veil | STA | — | — | 20 |
| Freezy Frost | SPE | 100 | 90% | 10 |
| Max Hailstorm | PHY | 10 | — | 10 |
| Triple Axel | PHY | 20 | 90% | 10 |
| Glacial Lance | PHY | 120 | 100% | 5 |
| Mountain Gale | PHY | 100 | 85% | 10 |
► VIDEOS
► POKÉMON
#087

Dewgong
WaterIce
#091

Cloyster
WaterIce
#124

Jynx
IcePsychic
#131

Lapras
WaterIce
#144

Articuno
IceFlying
#215

Sneasel
DarkIce
#220

Swinub
IceGround
#221

Piloswine
IceGround
#225

Delibird
IceFlying
#238

Smoochum
IcePsychic
#361

Snorunt
Ice
#362

Glalie
Ice
#363

Spheal
IceWater
#364

Sealeo
IceWater
#365

Walrein
IceWater
#378

Regice
Ice
#459

Snover
GrassIce
#460

Abomasnow
GrassIce
#461

Weavile
DarkIce
#471

Glaceon
Ice
#473

Mamoswine
IceGround
#478

Froslass
IceGhost
#582

Vanillite
Ice
#583

Vanillish
Ice