TYPE
Water
Water154 Pokémon15.0% of all PokémonAverage BST: 41649 moves
► TYPE EFFECTIVENESS
ATTACKING
Super effective against
GroundRockFire
Not very effective against
WaterGrassDragon
DEFENDING
Weak to
GrassElectric
Resists
SteelFireWaterIce
► DUAL-TYPE CALCULATOR
Water+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Water Gun | SPE | 40 | 100% | 25 |
| Hydro Pump | SPE | 110 | 80% | 5 |
| Surf | SPE | 90 | 100% | 15 |
| Bubble Beam | SPE | 65 | 100% | 20 |
| Withdraw | STA | — | — | 40 |
| Waterfall | PHY | 80 | 100% | 15 |
| Clamp | PHY | 35 | 85% | 15 |
| Bubble | SPE | 40 | 100% | 30 |
| Crabhammer | PHY | 100 | 90% | 10 |
| Octazooka | SPE | 65 | 85% | 10 |
| Rain Dance | STA | — | — | 5 |
| Whirlpool | SPE | 35 | 85% | 15 |
| Dive | PHY | 80 | 100% | 10 |
| Hydro Cannon | SPE | 150 | 90% | 5 |
| Water Spout | SPE | 150 | 100% | 5 |
| Muddy Water | SPE | 90 | 85% | 10 |
| Water Sport | STA | — | — | 15 |
| Water Pulse | SPE | 60 | 100% | 20 |
| Brine | SPE | 65 | 100% | 10 |
| Aqua Ring | STA | — | — | 20 |
| Aqua Tail | PHY | 90 | 90% | 10 |
| Aqua Jet | PHY | 40 | 100% | 20 |
| Soak | STA | — | 100% | 20 |
| Scald | SPE | 80 | 100% | 15 |
| Water Pledge | SPE | 80 | 100% | 10 |
| Razor Shell | PHY | 75 | 95% | 10 |
| Steam Eruption | SPE | 110 | 95% | 5 |
| Water Shuriken | SPE | 15 | 100% | 20 |
| Origin Pulse | SPE | 110 | 85% | 10 |
| Hydro Vortex | PHY | — | — | 1 |
► VIDEOS
► POKÉMON
#007

Squirtle
Water
#008

Wartortle
Water
#009

Blastoise
Water
#054

Psyduck
Water
#055

Golduck
Water
#060

Poliwag
Water
#061

Poliwhirl
Water
#062

Poliwrath
WaterFighting
#072

Tentacool
WaterPoison
#073

Tentacruel
WaterPoison
#079

Slowpoke
WaterPsychic
#080

Slowbro
WaterPsychic
#086

Seel
Water
#087

Dewgong
WaterIce
#090

Shellder
Water
#091

Cloyster
WaterIce
#098

Krabby
Water
#099

Kingler
Water
#116

Horsea
Water
#117

Seadra
Water
#118

Goldeen
Water
#119

Seaking
Water
#120

Staryu
Water
#121

Starmie
WaterPsychic