TYPE
Ground
Ground75 Pokémon7.3% of all PokémonAverage BST: 41431 moves
► TYPE EFFECTIVENESS
ATTACKING
Super effective against
PoisonRockSteelFireElectric
Not very effective against
BugGrass
No effect on
Flying
DEFENDING
Weak to
WaterGrassIce
Resists
PoisonRock
Immune to
Electric
► DUAL-TYPE CALCULATOR
Ground+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Sand Attack | STA | — | 100% | 15 |
| Earthquake | PHY | 100 | 100% | 10 |
| Fissure | PHY | — | 30% | 5 |
| Dig | PHY | 80 | 100% | 10 |
| Bone Club | PHY | 65 | 85% | 20 |
| Bonemerang | PHY | 50 | 90% | 10 |
| Mud-Slap | SPE | 20 | 100% | 10 |
| Spikes | STA | — | — | 20 |
| Bone Rush | PHY | 25 | 90% | 10 |
| Magnitude | PHY | — | 100% | 30 |
| Mud Sport | STA | — | — | 15 |
| Sand Tomb | PHY | 35 | 85% | 15 |
| Mud Shot | SPE | 55 | 95% | 15 |
| Earth Power | SPE | 90 | 100% | 10 |
| Mud Bomb | SPE | 65 | 85% | 10 |
| Bulldoze | PHY | 60 | 100% | 20 |
| Drill Run | PHY | 80 | 95% | 10 |
| Rototiller | STA | — | — | 10 |
| Thousand Arrows | PHY | 90 | 100% | 10 |
| Thousand Waves | PHY | 90 | 100% | 10 |
| Land’s Wrath | PHY | 90 | 100% | 10 |
| Precipice Blades | PHY | 120 | 85% | 10 |
| Tectonic Rage | PHY | — | — | 1 |
| Tectonic Rage | SPE | — | — | 1 |
| Shore Up | STA | — | — | 5 |
| High Horsepower | PHY | 95 | 95% | 10 |
| Stomping Tantrum | PHY | 75 | 100% | 10 |
| Max Quake | PHY | 10 | — | 10 |
| Scorching Sands | SPE | 70 | 100% | 10 |
| Headlong Rush | PHY | 120 | 100% | 5 |
► VIDEOS
► POKÉMON
#027

Sandshrew
Ground
#028

Sandslash
Ground
#031

Nidoqueen
PoisonGround
#034

Nidoking
PoisonGround
#050

Diglett
Ground
#051

Dugtrio
Ground
#074

Geodude
RockGround
#075

Graveler
RockGround
#076

Golem
RockGround
#095

Onix
RockGround
#104

Cubone
Ground
#105

Marowak
Ground
#111

Rhyhorn
GroundRock
#112

Rhydon
GroundRock
#194

Wooper
WaterGround
#195

Quagsire
WaterGround
#207

Gligar
GroundFlying
#208

Steelix
SteelGround
#220

Swinub
IceGround
#221

Piloswine
IceGround
#231

Phanpy
Ground
#232

Donphan
Ground
#246

Larvitar
RockGround
#247

Pupitar
RockGround