TYPE
Normal
Normal131 Pokémon12.8% of all PokémonAverage BST: 380200 moves
► TYPE EFFECTIVENESS
ATTACKING
Not very effective against
RockSteel
No effect on
Ghost
DEFENDING
Weak to
Fighting
Immune to
Ghost
► DUAL-TYPE CALCULATOR
Normal+
► TOP POKÉMON BY STATS
► MOVES OF THIS TYPE
| NAME | CAT. | PWR | ACC | PP |
|---|---|---|---|---|
| Pound | PHY | 40 | 100% | 35 |
| Double Slap | PHY | 15 | 85% | 10 |
| Comet Punch | PHY | 18 | 85% | 15 |
| Mega Punch | PHY | 80 | 85% | 20 |
| Pay Day | PHY | 40 | 100% | 20 |
| Scratch | PHY | 40 | 100% | 35 |
| Vise Grip | PHY | 55 | 100% | 30 |
| Guillotine | PHY | — | 30% | 5 |
| Razor Wind | SPE | 80 | 100% | 10 |
| Swords Dance | STA | — | — | 20 |
| Cut | PHY | 50 | 95% | 30 |
| Whirlwind | STA | — | — | 20 |
| Bind | PHY | 15 | 85% | 20 |
| Slam | PHY | 80 | 75% | 20 |
| Stomp | PHY | 65 | 100% | 20 |
| Mega Kick | PHY | 120 | 75% | 5 |
| Headbutt | PHY | 70 | 100% | 15 |
| Horn Attack | PHY | 65 | 100% | 25 |
| Fury Attack | PHY | 15 | 85% | 20 |
| Horn Drill | PHY | — | 30% | 5 |
| Tackle | PHY | 40 | 100% | 35 |
| Body Slam | PHY | 85 | 100% | 15 |
| Wrap | PHY | 15 | 90% | 20 |
| Take Down | PHY | 90 | 85% | 20 |
| Thrash | PHY | 120 | 100% | 10 |
| Double-Edge | PHY | 120 | 100% | 15 |
| Tail Whip | STA | — | 100% | 30 |
| Leer | STA | — | 100% | 30 |
| Growl | STA | — | 100% | 40 |
| Roar | STA | — | — | 20 |
► VIDEOS
► POKÉMON
#016

Pidgey
NormalFlying
#017

Pidgeotto
NormalFlying
#018

Pidgeot
NormalFlying
#019

Rattata
Normal
#020

Raticate
Normal
#021

Spearow
NormalFlying
#022

Fearow
NormalFlying
#039

Jigglypuff
NormalFairy
#040

Wigglytuff
NormalFairy
#052

Meowth
Normal
#053

Persian
Normal
#083

Farfetch’d
NormalFlying
#084

Doduo
NormalFlying
#085

Dodrio
NormalFlying
#108

Lickitung
Normal
#113

Chansey
Normal
#115

Kangaskhan
Normal
#128

Tauros
Normal
#132

Ditto
Normal
#133

Eevee
Normal
#137

Porygon
Normal
#143

Snorlax
Normal
#161

Sentret
Normal
#162

Furret
Normal