Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
► BASE STATS
► EVOLUTION CHAIN
Curls up into a spiny ball when threatened. It can roll while curled up to attack or escape.
It is skilled at slashing enemies with its claws. If broken, they start to grow back in a day.
In an attempt to hide itself, it will run around at top speed to kick up a blinding dust storm.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Boosts the Pokémon's evasiveness in a sandstorm.
Boosts the Pokémon's Speed stat in a sandstorm.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Sand Attack | Ground | STA | — | 100% | 15 |
| 1 | Poison Sting | Poison | PHY | 15 | 100% | 35 |
| 1 | Defense Curl | Normal | STA | — | — | 40 |
| 1 | Crush Claw | Normal | PHY | 75 | 95% | 10 |
| 9 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 12 | Fury Cutter | Bug | PHY | 40 | 95% | 20 |
| 15 | Rapid Spin | Normal | PHY | 50 | 100% | 40 |
| 18 | Bulldoze | Ground | PHY | 60 | 100% | 20 |
| 21 | Swift | Normal | SPE | 60 | — | 20 |
| 26 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 31 | Sand Tomb | Ground | PHY | 35 | 85% | 15 |
| 36 | Slash | Normal | PHY | 70 | 100% | 20 |
| 41 | Dig | Ground | PHY | 80 | 100% | 10 |
| 46 | Gyro Ball | Steel | PHY | — | 100% | 5 |
| 51 | Swords Dance | Normal | STA | — | — | 20 |
| 56 | Sandstorm | Rock | STA | — | — | 10 |
| 61 | Earthquake | Ground | PHY | 100 | 100% | 10 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Sandslash
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Sandslash cards from the Pokémon TCG · 12 of 24 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Yellow colored.
Natural habitat: Rough Terrain.
Its base happiness is 70.
Its capture rate is 90/255, roughly 35%.
It follows a Medium growth curve.
It belongs to the Ground egg group.