The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy.
The guardian deity of Poni, it can control water. People say it can create pure water that will wash away any uncleanness.
This guardian deity of Poni Island manipulates water. Because it lives deep within a thick fog, it came to be both feared and revered.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Turns the ground into Misty Terrain when the Pokémon enters a battle.
The Pokémon anticipates and dodges the attacks of its allies.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Disarming Voice | Fairy | SPE | 40 | — | 15 |
| 5 | Withdraw | Water | STA | — | — | 40 |
| 10 | Mist | Ice | STA | — | — | 30 |
| 10 | Haze | Ice | STA | — | — | 30 |
| 15 | Aqua Ring | Water | STA | — | — | 20 |
| 20 | Water Pulse | Water | SPE | 60 | 100% | 20 |
| 25 | Brine | Water | SPE | 65 | 100% | 10 |
| 30 | Defog | Flying | STA | — | — | 15 |
| 35 | Heal Pulse | Psychic | STA | — | — | 10 |
| 40 | Surf | Water | SPE | 90 | 100% | 15 |
| 45 | Muddy Water | Water | SPE | 90 | 85% | 10 |
| 50 | Mean Look | Normal | STA | — | — | 5 |
| 55 | Nature’s Madness | Fairy | SPE | — | 90% | 10 |
| 60 | Moonblast | Fairy | SPE | 95 | 100% | 15 |
| 65 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 70 | Soak | Water | STA | — | 100% | 20 |
| 75 | Misty Terrain | Fairy | STA | — | — | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Tapu Fini
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Tapu Fini cards from the Pokémon TCG · 10 of 10 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Arms body shape.
It is classified as Purple colored.
Its base happiness is 70.
Its capture rate is 3/255, roughly 1%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.