One swing of the sword incorporated in its armor can fell an opponent. A simple glare from one of them quiets everybody.
► BASE STATS
► EVOLUTION CHAIN
One swing of the sword incorporated in its armor can fell an opponent. A simple glare from one of them quiets everybody.
Part of the armor on its anterior legs becomes a giant sword. Its cry alone is enough to intimidate most enemies.
In the time it takes a foe to blink, it can draw and sheathe the seamitars attached to its front legs.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Powers up Water-type moves when the Pokémon's HP is low.
A hard shell protects the Pokémon from critical hits.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Slash | Normal | PHY | 70 | 100% | 20 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Megahorn | Bug | PHY | 120 | 85% | 10 |
| 1 | Soak | Water | STA | — | 100% | 20 |
| 13 | Focus Energy | Normal | STA | — | — | 30 |
| 18 | Razor Shell | Water | PHY | 75 | 95% | 10 |
| 21 | Fury Cutter | Bug | PHY | 40 | 95% | 20 |
| 25 | Water Pulse | Water | SPE | 60 | 100% | 20 |
| 29 | Aerial Ace | Flying | PHY | 60 | — | 20 |
| 34 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 39 | Encore | Normal | STA | — | 100% | 5 |
| 46 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 51 | Retaliate | Normal | PHY | 70 | 100% | 5 |
| 58 | Swords Dance | Normal | STA | — | — | 20 |
| 63 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Samurott
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Samurott cards from the Pokémon TCG · 12 of 19 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Blue colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Ground egg group.