As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
► BASE STATS
► EVOLUTION CHAIN
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
It causes small ice crystals to form by lowering the temperature of the surrounding atmosphere.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Boosts the Pokémon's evasiveness in snow.
The Pokémon gradually regains HP in snow.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Icy Wind | Ice | SPE | 55 | 95% | 15 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 1 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Swift | Normal | SPE | 60 | — | 20 |
| 1 | Charm | Fairy | STA | — | 100% | 20 |
| 1 | Baton Pass | Normal | STA | — | — | 40 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 1 | Covet | Normal | PHY | 60 | 100% | 25 |
| 1 | Copycat | Normal | STA | — | — | 20 |
| 5 | Sand Attack | Ground | STA | — | 100% | 15 |
| 10 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 15 | Baby-Doll Eyes | Fairy | STA | — | 100% | 30 |
| 20 | Ice Shard | Ice | PHY | 40 | 100% | 30 |
| 25 | Bite | Dark | PHY | 60 | 100% | 25 |
| 30 | Ice Fang | Ice | PHY | 65 | 95% | 15 |
| 35 | Snowscape | Ice | STA | 0 | — | 10 |
| 40 | Freeze-Dry | Ice | SPE | 70 | 100% | 20 |
| 45 | Mirror Coat | Psychic | SPE | — | 100% | 20 |
| 50 | Blizzard | Ice | SPE | 110 | 70% | 5 |
| 55 | Last Resort | Normal | PHY | 140 | 100% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Glaceon
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Glaceon cards from the Pokémon TCG · 12 of 33 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Blue colored.
Its base happiness is 35.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Ground egg group.