VOLCANION
#0721► PODSTAWOWE STATYSTYKI
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
► LINIA EWOLUCYJNA
Ten Pokémon nie ewoluuje.
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Quadruped.
Jest sklasyfikowany jako Brown.
Jego bazowe szczęście wynosi 100.
Jego wskaźnik łapania wynosi 3/255, czyli około 1%.
Jego krzywa wzrostu to Slow.
Należy do grupy jaj No Eggs.
Ten gatunek nie ma płci.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Fire Spin | Fire | SPE | 35 | 85% | 15 |
| 1 | Steam Eruption | Water | SPE | 110 | 95% | 5 |
| 6 | Leer | Normal | STA | — | 100% | 30 |
| 12 | Weather Ball | Normal | SPE | 50 | 100% | 10 |
| 18 | Flame Charge | Fire | PHY | 50 | 100% | 20 |
| 24 | Water Pulse | Water | SPE | 60 | 100% | 20 |
| 30 | Scary Face | Normal | STA | — | 100% | 10 |
| 36 | Incinerate | Fire | SPE | 60 | 100% | 15 |
| 42 | Stomp | Normal | PHY | 65 | 100% | 20 |
| 48 | Scald | Water | SPE | 80 | 100% | 15 |
| 54 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 60 | Mist | Ice | STA | — | — | 30 |
| 60 | Haze | Ice | STA | — | — | 30 |
| 66 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 78 | Flare Blitz | Fire | PHY | 120 | 100% | 15 |
| 84 | Overheat | Fire | SPE | 130 | 90% | 5 |
| 90 | Explosion | Normal | PHY | 250 | 100% | 5 |
► STATYSTYKI TURNIEJOWE
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Volcanion
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Volcanion z Pokémon TCG · 22 z 22 kart
Najdroższa karta Volcanion
Volcanion-EX · Steam Siege
43.38 €
Najtańsza karta Volcanion
Volcanion-EX · Steam Siege
0.02 €




















