DEWGONG
#0087► ESTATÍSTICAS BASE
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Its entire body is a snowy-white. Unharmed by even intense cold, it swims powerfully in icy waters.
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
► CADEIA DE EVOLUÇÃO
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Fish.
É classificado com a cor White.
Habitat natural: Sea.
A sua felicidade base é 70.
A sua taxa de captura é 75/255, aproximadamente 29%.
Segue uma curva de crescimento Medium.
Pertence ao grupo de ovos Water1, Ground.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| — | Sheer Cold | Ice | SPE | — | 30% | 5 |
| 1 | Headbutt | Normal | PHY | 70 | 100% | 15 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Icy Wind | Ice | SPE | 55 | 95% | 15 |
| 13 | Encore | Normal | STA | — | 100% | 5 |
| 17 | Ice Shard | Ice | PHY | 40 | 100% | 30 |
| 21 | Rest | Psychic | STA | — | — | 5 |
| 23 | Aqua Ring | Water | STA | — | — | 20 |
| 27 | Aurora Beam | Ice | SPE | 65 | 100% | 20 |
| 31 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 33 | Brine | Water | SPE | 65 | 100% | 10 |
| 39 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 45 | Dive | Water | PHY | 80 | 100% | 10 |
| 49 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 55 | Ice Beam | Ice | SPE | 90 | 100% | 10 |
| 61 | Safeguard | Normal | STA | — | — | 25 |
| 65 | Snowscape | Ice | STA | 0 | — | 10 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Dewgong
► POKÉMON GO
► CARTAS COLECIONÁVEIS
Todas as cartas de Dewgong do Pokémon TCG · 19 de 19 cartas
A carta mais cara de Dewgong
Dewgong · Skyridge
101.73 €
A carta mais barata de Dewgong
Dewgong · 151
0.06 €

















