Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
► BASE STATS
► EVOLUTION CHAIN
Stores thermal energy in its body. Swims at a steady 8 knots even in intensely cold waters.
Its entire body is a snowy-white. Unharmed by even intense cold, it swims powerfully in icy waters.
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Cures the Pokémon's status conditions in rain.
The Pokémon gradually regains HP in snow.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Sheer Cold | Ice | SPE | — | 30% | 5 |
| 1 | Headbutt | Normal | PHY | 70 | 100% | 15 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Icy Wind | Ice | SPE | 55 | 95% | 15 |
| 13 | Encore | Normal | STA | — | 100% | 5 |
| 17 | Ice Shard | Ice | PHY | 40 | 100% | 30 |
| 21 | Rest | Psychic | STA | — | — | 5 |
| 23 | Aqua Ring | Water | STA | — | — | 20 |
| 27 | Aurora Beam | Ice | SPE | 65 | 100% | 20 |
| 31 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 33 | Brine | Water | SPE | 65 | 100% | 10 |
| 39 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 45 | Dive | Water | PHY | 80 | 100% | 10 |
| 49 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 55 | Ice Beam | Ice | SPE | 90 | 100% | 10 |
| 61 | Safeguard | Normal | STA | — | — | 25 |
| 65 | Snowscape | Ice | STA | 0 | — | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Dewgong
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Dewgong cards from the Pokémon TCG · 12 of 19 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Fish body shape.
It is classified as White colored.
Natural habitat: Sea.
Its base happiness is 70.
Its capture rate is 75/255, roughly 29%.
It follows a Medium growth curve.
It belongs to the Water1, Ground egg group.