This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
► BASISWERTE
► ENTWICKLUNGSKETTE
This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
With skillful misdirection, it rigs foes with pollen-packed flower bombs. Meowscarada sets off the bombs before its foes realize what’s going on.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Erhöht die Stärke von Pflanzen-Attacken, wenn die KP auf einen gewissen Wert fallen.
Das Pokémon nimmt bei Einsatz einer Attacke deren Typ an.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| — | Flower Trick | Pflanze | PHY | 70 | — | 10 |
| 1 | Kratzer | Normal | PHY | 40 | 100% | 35 |
| 1 | Rutenschlag | Normal | STA | — | 100% | 30 |
| 1 | Blattwerk | Pflanze | PHY | 40 | 100% | 40 |
| 7 | Biss | Unlicht | PHY | 60 | 100% | 25 |
| 10 | Klauenwetzer | Unlicht | STA | — | — | 15 |
| 13 | Zauberblatt | Pflanze | SPE | 60 | — | 20 |
| 15 | Ruckzuckhieb | Normal | PHY | 40 | 100% | 30 |
| 20 | Samenbomben | Pflanze | PHY | 80 | 100% | 15 |
| 24 | Kehrtwende | Käfer | PHY | 70 | 100% | 20 |
| 29 | Sorgensamen | Pflanze | STA | — | 100% | 10 |
| 33 | Schlitzer | Normal | PHY | 70 | 100% | 20 |
| 38 | Nachthieb | Unlicht | PHY | 70 | 100% | 15 |
| 42 | Energieball | Pflanze | SPE | 90 | 100% | 10 |
| 47 | Knuddler | Fee | PHY | 90 | 90% | 10 |
| 52 | Abschlag | Unlicht | PHY | 65 | 100% | 20 |
| 58 | Grasfeld | Pflanze | STA | — | — | 10 |
| 64 | Blättersturm | Pflanze | SPE | 130 | 90% | 5 |
► KOMPETITIVE STATS
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Maskagato
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Maskagato-Karten aus dem Pokémon-Sammelkartenspiel · 8 von 8 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Upright Körperform.
Es wird als Green eingestuft.
Sein Basis-Freundschaftswert ist 50.
Seine Fangrate ist 45/255, etwa 18%.
Es folgt einer Medium Slow Wachstumskurve.
Es gehört zur Ground, Plant Ei-Gruppe.