This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
With skillful misdirection, it rigs foes with pollen-packed flower bombs. Meowscarada sets off the bombs before its foes realize what’s going on.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Quando il Pokémon ha pochi PS, la potenza delle sue mosse di tipo Erba aumenta.
Cambia il tipo del Pokémon in quello della mossa che usa.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| — | Prestigiafiore | Erba | PHY | 70 | — | 10 |
| 1 | Graffio | Normale | PHY | 40 | 100% | 35 |
| 1 | Colpocoda | Normale | STA | — | 100% | 30 |
| 1 | Fogliame | Erba | PHY | 40 | 100% | 40 |
| 7 | Morso | Buio | PHY | 60 | 100% | 25 |
| 10 | Unghiaguzze | Buio | STA | — | — | 15 |
| 13 | Fogliamagica | Erba | SPE | 60 | — | 20 |
| 15 | Attacco Rapido | Normale | PHY | 40 | 100% | 30 |
| 20 | Semebomba | Erba | PHY | 80 | 100% | 15 |
| 24 | Retromarcia | Coleottero | PHY | 70 | 100% | 20 |
| 29 | Affannoseme | Erba | STA | — | 100% | 10 |
| 33 | Lacerazione | Normale | PHY | 70 | 100% | 20 |
| 38 | Nottesferza | Buio | PHY | 70 | 100% | 15 |
| 42 | Energipalla | Erba | SPE | 90 | 100% | 10 |
| 47 | Carineria | Folletto | PHY | 90 | 90% | 10 |
| 52 | Privazione | Buio | PHY | 65 | 100% | 20 |
| 58 | Campo Erboso | Erba | STA | — | — | 10 |
| 64 | Verdebufera | Erba | SPE | 130 | 90% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Meowscarada
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Meowscarada del GCC Pokémon · 8 di 8 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Upright.
È classificato come di colore Green.
La sua felicità base è 50.
Il suo tasso di cattura è 45/255, circa 18%.
Segue una curva di crescita Medium Slow.
Appartiene al gruppo uovo Ground, Plant.