It controls flames burning at over 5,400 degrees Fahrenheit. It casually swims through the sea of lava it creates by melting rock and sand.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
Questo Pokémon non si evolve.
It controls flames burning at over 5,400 degrees Fahrenheit. It casually swims through the sea of lava it creates by melting rock and sand.
The envy accumulated within curved beads that sparked multiple conflicts has clad itself in fire and become a Pokémon.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
The power of the Pokémon's ruinous beads lowers the Sp. Def stats of all Pokémon except itself.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Braciere | Fuoco | SPE | 40 | 100% | 25 |
| 1 | Dispetto | Spettro | STA | — | 100% | 10 |
| 1 | Malosguardo | Normale | STA | — | — | 5 |
| 5 | Ruotafuoco | Fuoco | PHY | 60 | 100% | 25 |
| 10 | Rivincita | Buio | PHY | 50 | 100% | 10 |
| 15 | Fuocofatuo | Fuoco | STA | — | 85% | 15 |
| 20 | Nitrocarica | Fuoco | PHY | 50 | 100% | 20 |
| 25 | Bruciatutto | Fuoco | SPE | 60 | 100% | 15 |
| 30 | Stordiraggio | Spettro | STA | — | 100% | 10 |
| 35 | Congiura | Buio | STA | — | — | 20 |
| 40 | Neropulsar | Buio | SPE | 80 | 100% | 15 |
| 45 | Lavasbuffo | Fuoco | SPE | 80 | 100% | 15 |
| 50 | Catastrofe | Buio | SPE | 1 | 90% | 10 |
| 55 | Rimbalzo | Volante | PHY | 85 | 85% | 5 |
| 60 | Bullo | Normale | STA | — | 85% | 15 |
| 65 | Marchiatura | Fuoco | SPE | 100 | 50% | 5 |
| 70 | Memento | Buio | STA | — | 100% | 10 |
| 75 | Vampata | Fuoco | SPE | 130 | 90% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Chi-Yu
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Chi-Yu del GCC Pokémon · 8 di 8 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Fish.
È classificato come di colore Red.
La sua felicità base è 0.
Il suo tasso di cattura è 6/255, circa 2%.
Segue una curva di crescita Slow.
Appartiene al gruppo uovo No Eggs.
Questa specie è asessuata.