It controls flames burning at over 5,400 degrees Fahrenheit. It casually swims through the sea of lava it creates by melting rock and sand.
► BASISWERTE
► ENTWICKLUNGSKETTE
Dieses Pokémon entwickelt sich nicht.
It controls flames burning at over 5,400 degrees Fahrenheit. It casually swims through the sea of lava it creates by melting rock and sand.
The envy accumulated within curved beads that sparked multiple conflicts has clad itself in fire and become a Pokémon.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
The power of the Pokémon's ruinous beads lowers the Sp. Def stats of all Pokémon except itself.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Glut | Feuer | SPE | 40 | 100% | 25 |
| 1 | Groll | Geist | STA | — | 100% | 10 |
| 1 | Horrorblick | Normal | STA | — | — | 5 |
| 5 | Flammenrad | Feuer | PHY | 60 | 100% | 25 |
| 10 | Gegenstoß | Unlicht | PHY | 50 | 100% | 10 |
| 15 | Irrlicht | Feuer | STA | — | 85% | 15 |
| 20 | Nitroladung | Feuer | PHY | 50 | 100% | 20 |
| 25 | Einäschern | Feuer | SPE | 60 | 100% | 15 |
| 30 | Konfusstrahl | Geist | STA | — | 100% | 10 |
| 35 | Ränkeschmied | Unlicht | STA | — | — | 20 |
| 40 | Finsteraura | Unlicht | SPE | 80 | 100% | 15 |
| 45 | Flammensturm | Feuer | SPE | 80 | 100% | 15 |
| 50 | Ruination | Unlicht | SPE | 1 | 90% | 10 |
| 55 | Sprungfeder | Flug | PHY | 85 | 85% | 5 |
| 60 | Angeberei | Normal | STA | — | 85% | 15 |
| 65 | Inferno | Feuer | SPE | 100 | 50% | 5 |
| 70 | Memento-Mori | Unlicht | STA | — | 100% | 10 |
| 75 | Hitzekoller | Feuer | SPE | 130 | 90% | 5 |
► KOMPETITIVE STATS
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Yuyu
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Yuyu-Karten aus dem Pokémon-Sammelkartenspiel · 8 von 8 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Fish Körperform.
Es wird als Red eingestuft.
Sein Basis-Freundschaftswert ist 0.
Seine Fangrate ist 6/255, etwa 2%.
Es folgt einer Slow Wachstumskurve.
Es gehört zur No Eggs Ei-Gruppe.
Diese Art ist geschlechtslos.