It immobilizes opponents by bathing them in psychic power from its large eyes. Despite its appearance, it has a vicious temperament.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
It immobilizes opponents by bathing them in psychic power from its large eyes. Despite its appearance, it has a vicious temperament.
It emits psychic power from the gaps between its multicolored frills and sprints at speeds greater than 120 mph.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
If an opponent's stat is boosted, the Pokémon seizes the opportunity to boost the same stat for itself.
Quando il Pokémon entra in campo, rivela lo strumento del nemico.
La Velocità aumenta a ogni turno.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| — | Fotocollisione | Psico | SPE | 80 | 100% | 10 |
| 1 | Ruggito | Normale | STA | — | 100% | 40 |
| 1 | Beccata | Volante | PHY | 35 | 100% | 35 |
| 1 | Perforbecco | Volante | PHY | 80 | 100% | 20 |
| 1 | Danzadipiume | Volante | STA | — | 100% | 15 |
| 5 | Confusione | Psico | SPE | 50 | 100% | 25 |
| 8 | Occhioni Teneri | Folletto | STA | — | 100% | 30 |
| 11 | Incantavoce | Folletto | SPE | 40 | — | 15 |
| 15 | Attacco Rapido | Normale | PHY | 40 | 100% | 30 |
| 19 | Psicoraggio | Psico | SPE | 65 | 100% | 20 |
| 24 | Spennata | Volante | PHY | 60 | 100% | 20 |
| 29 | Agilità | Psico | STA | — | — | 30 |
| 34 | Baraonda | Normale | SPE | 90 | 100% | 10 |
| 43 | Magibrillio | Folletto | SPE | 80 | 100% | 10 |
| 49 | Psichico | Psico | SPE | 90 | 100% | 10 |
| 54 | Ultimascelta | Normale | PHY | 140 | 100% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Espathra
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Espathra del GCC Pokémon · 8 di 8 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Upright.
È classificato come di colore Yellow.
La sua felicità base è 50.
Il suo tasso di cattura è 60/255, circa 24%.
Segue una curva di crescita Medium Slow.
Appartiene al gruppo uovo Flying.