Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
Questo Pokémon non si evolve.
Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
This creature resembles a mysterious Pokémon that, according to a paranormal magazine, has lived since ancient times.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Incornata | Normale | PHY | 65 | 100% | 25 |
| 1 | Ricciolscudo | Normale | STA | — | — | 40 |
| 1 | Rotolamento | Roccia | PHY | 30 | 90% | 20 |
| 1 | Giornodisole | Fuoco | STA | — | — | 5 |
| 7 | Battiterra | Terra | PHY | 60 | 100% | 20 |
| 14 | Provocazione | Buio | STA | — | 100% | 20 |
| 21 | Rapigiro | Normale | PHY | 50 | 100% | 40 |
| 28 | Breccia | Lotta | PHY | 75 | 100% | 15 |
| 35 | Battipiedi | Terra | PHY | 75 | 100% | 10 |
| 42 | Privazione | Buio | PHY | 65 | 100% | 20 |
| 49 | Terremoto | Terra | PHY | 100 | 100% | 10 |
| 56 | Gigaimpatto | Normale | PHY | 150 | 90% | 5 |
| 63 | Zuffa | Lotta | PHY | 120 | 100% | 5 |
| 70 | Rimonta | Normale | PHY | — | 100% | 5 |
| 77 | Megacorno | Coleottero | PHY | 120 | 85% | 10 |
| 84 | Zuccata | Roccia | PHY | 150 | 80% | 5 |
| 91 | Scontro Frontale | Terra | PHY | 120 | 100% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Grandizanne
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Grandizanne del GCC Pokémon · 7 di 7 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Quadruped.
È classificato come di colore Purple.
La sua felicità base è 0.
Il suo tasso di cattura è 30/255, circa 12%.
Segue una curva di crescita Slow.
Appartiene al gruppo uovo No Eggs.
Questa specie è asessuata.