Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
► BASISWERTE
► ENTWICKLUNGSKETTE
Dieses Pokémon entwickelt sich nicht.
Sightings of this Pokémon have occurred in recent years. The name Great Tusk was taken from a creature listed in a certain book.
This creature resembles a mysterious Pokémon that, according to a paranormal magazine, has lived since ancient times.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Hornattacke | Normal | PHY | 65 | 100% | 25 |
| 1 | Einigler | Normal | STA | — | — | 40 |
| 1 | Walzer | Gestein | PHY | 30 | 90% | 20 |
| 1 | Sonnentag | Feuer | STA | — | — | 5 |
| 7 | Dampfwalze | Boden | PHY | 60 | 100% | 20 |
| 14 | Verhöhner | Unlicht | STA | — | 100% | 20 |
| 21 | Turbodreher | Normal | PHY | 50 | 100% | 40 |
| 28 | Durchbruch | Kampf | PHY | 75 | 100% | 15 |
| 35 | Fruststampfer | Boden | PHY | 75 | 100% | 10 |
| 42 | Abschlag | Unlicht | PHY | 65 | 100% | 20 |
| 49 | Erdbeben | Boden | PHY | 100 | 100% | 10 |
| 56 | Gigastoß | Normal | PHY | 150 | 90% | 5 |
| 63 | Nahkampf | Kampf | PHY | 120 | 100% | 5 |
| 70 | Notsituation | Normal | PHY | — | 100% | 5 |
| 77 | Vielender | Käfer | PHY | 120 | 85% | 10 |
| 84 | Kopfstoß | Gestein | PHY | 150 | 80% | 5 |
| 91 | Headlong Rush | Boden | PHY | 120 | 100% | 5 |
► KOMPETITIVE STATS
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Riesenzahn
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Riesenzahn-Karten aus dem Pokémon-Sammelkartenspiel · 7 von 7 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Quadruped Körperform.
Es wird als Purple eingestuft.
Sein Basis-Freundschaftswert ist 0.
Seine Fangrate ist 30/255, etwa 12%.
Es folgt einer Slow Wachstumskurve.
Es gehört zur No Eggs Ei-Gruppe.
Diese Art ist geschlechtslos.