TAPU BULU
#0787► PODSTAWOWE STATYSTYKI
It pulls large trees up by the roots and swings them around. It causes vegetation to grow, and then it absorbs energy from the growth.
It pulls large trees up by the roots and swings them around. It causes vegetation to grow, and then it absorbs energy from the growth.
The guardian deity of Ula’ula is a lazy Pokémon. It commands plants to immobilize its foes and then deals them a savage blow with its horns.
Although it’s called a guardian deity, it’s violent enough to crush anyone it sees as an enemy.
► LINIA EWOLUCYJNA
Ten Pokémon nie ewoluuje.
► SKUTECZNOŚĆ TYPÓW
► NAJLEPSZE KONTRY
► CIEKAWOSTKI
Ten Pokémon ma kształt ciała typu Arms.
Jest sklasyfikowany jako Red.
Jego bazowe szczęście wynosi 70.
Jego wskaźnik łapania wynosi 3/255, czyli około 1%.
Jego krzywa wzrostu to Slow.
Należy do grupy jaj No Eggs.
Ten gatunek nie ma płci.
► NAZWY W INNYCH JĘZYKACH
ZESTAWY RUCHÓW
| POZ. | NAZWA | TYP | KAT. | MOC | CEL. | PP |
|---|---|---|---|---|---|---|
| 1 | Rock Smash | Fighting | PHY | 40 | 100% | 15 |
| 1 | Leafage | Grass | PHY | 40 | 100% | 40 |
| 5 | Withdraw | Water | STA | — | — | 40 |
| 10 | Disable | Normal | STA | — | 100% | 20 |
| 15 | Leech Seed | Grass | STA | — | 90% | 10 |
| 20 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 25 | Whirlwind | Normal | STA | — | — | 20 |
| 30 | Horn Attack | Normal | PHY | 65 | 100% | 25 |
| 35 | Scary Face | Normal | STA | — | 100% | 10 |
| 40 | Horn Leech | Grass | PHY | 75 | 100% | 10 |
| 45 | Zen Headbutt | Psychic | PHY | 80 | 90% | 15 |
| 50 | Mean Look | Normal | STA | — | — | 5 |
| 55 | Nature’s Madness | Fairy | SPE | — | 90% | 10 |
| 60 | Wood Hammer | Grass | PHY | 120 | 100% | 15 |
| 65 | Megahorn | Bug | PHY | 120 | 85% | 10 |
| 70 | Skull Bash | Normal | PHY | 130 | 100% | 10 |
| 75 | Grassy Terrain | Grass | STA | — | — | 10 |
KALKULATOR STATYSTYK
► PROPOZYCJE DRUŻYNY
Zalecane typy uzupełniające Tapu Bulu
► POKÉMON GO
► KARTY KOLEKCJONERSKIE
Wszystkie karty Tapu Bulu z Pokémon TCG · 7 z 7 kart






