DUDUNSPARCE
#0982► ESTATÍSTICAS BASE
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
► CADEIA DE EVOLUÇÃO
► EFICÁCIA DE TIPOS
► MELHORES COUNTERS
► CURIOSIDADES
Este Pokémon tem uma forma corporal Squiggle.
É classificado com a cor Yellow.
A sua felicidade base é 50.
A sua taxa de captura é 45/255, aproximadamente 18%.
Segue uma curva de crescimento Medium.
Pertence ao grupo de ovos Ground.
► NOMES NOUTROS IDIOMAS
CONJUNTOS DE MOVIMENTOS
| NÍVEL | NOME | TIPO | CAT. | PODER | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | STA | — | — | 40 |
| 1 | Flail | Normal | PHY | — | 100% | 15 |
| 4 | Mud-Slap | Ground | SPE | 20 | 100% | 10 |
| 8 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 12 | Glare | Normal | STA | — | 100% | 30 |
| 16 | Screech | Normal | STA | — | 85% | 40 |
| 20 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 24 | Drill Run | Ground | PHY | 80 | 95% | 10 |
| 28 | Yawn | Normal | STA | — | — | 10 |
| 32 | Hyper Drill | Normal | PHY | 100 | 100% | 5 |
| 36 | Roost | Flying | STA | — | — | 5 |
| 40 | Dragon Rush | Dragon | PHY | 100 | 75% | 10 |
| 44 | Coil | Poison | STA | — | — | 20 |
| 48 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 52 | Endeavor | Normal | PHY | — | 100% | 5 |
| 56 | Hurricane | Flying | SPE | 110 | 70% | 10 |
| 62 | Boomburst | Normal | SPE | 140 | 100% | 10 |
CALCULADORA DE ESTATÍSTICAS
► SUGESTÕES DE EQUIPA
Tipos recomendados para complementar Dudunsparce
► CARTAS COLECIONÁVEIS
Todas as cartas de Dudunsparce do Pokémon TCG · 6 de 6 cartas





