This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Raises the likelihood of additional effects occurring when the Pokémon uses its moves.
Enables a sure getaway from wild Pokémon.
The Pokémon gets scared when hit by a Dark-, Ghost-, or Bug-type attack or if intimidated, which boosts its Speed stat.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | STA | — | — | 40 |
| 1 | Flail | Normal | PHY | — | 100% | 15 |
| 4 | Mud-Slap | Ground | SPE | 20 | 100% | 10 |
| 8 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 12 | Glare | Normal | STA | — | 100% | 30 |
| 16 | Screech | Normal | STA | — | 85% | 40 |
| 20 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 24 | Drill Run | Ground | PHY | 80 | 95% | 10 |
| 28 | Yawn | Normal | STA | — | — | 10 |
| 32 | Hyper Drill | Normal | PHY | 100 | 100% | 5 |
| 36 | Roost | Flying | STA | — | — | 5 |
| 40 | Dragon Rush | Dragon | PHY | 100 | 75% | 10 |
| 44 | Coil | Poison | STA | — | — | 20 |
| 48 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 52 | Endeavor | Normal | PHY | — | 100% | 5 |
| 56 | Hurricane | Flying | SPE | 110 | 70% | 10 |
| 62 | Boomburst | Normal | SPE | 140 | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Dudunsparce
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Dudunsparce cards from the Pokémon TCG · 6 of 6 cards
► PRICE TRENDS
SPRITE GALLERY
► TRIVIA
This Pokémon has a Squiggle body shape.
It is classified as Yellow colored.
Its base happiness is 50.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Ground egg group.