Able to conceal itself in shadows, it never appears before humans, so its very existence was the stuff of myth.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
Able to conceal itself in shadows, it never appears before humans, so its very existence was the stuff of myth.
It lurks in the shadows of others, copying their movements and powers. This Pokémon is craven and cowering.
It slips into the shadows of others and mimics their powers and movements. As it improves, it becomes stronger than those it’s imitating.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Powers up weak moves so the Pokémon can deal more damage with them.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Punch | Fire | PHY | 75 | 100% | 15 |
| 1 | Ice Punch | Ice | PHY | 75 | 100% | 15 |
| 1 | Thunder Punch | Electric | PHY | 75 | 100% | 15 |
| 1 | Counter | Fighting | PHY | — | 100% | 20 |
| 1 | Feint | Normal | PHY | 30 | 100% | 10 |
| 1 | Copycat | Normal | STA | — | — | 20 |
| 1 | Shadow Sneak | Ghost | PHY | 40 | 100% | 30 |
| 9 | Role Play | Psychic | STA | — | — | 10 |
| 18 | Shadow Punch | Ghost | PHY | 60 | — | 20 |
| 27 | Force Palm | Fighting | PHY | 60 | 100% | 10 |
| 36 | Assurance | Dark | PHY | 60 | 100% | 10 |
| 45 | Sucker Punch | Dark | PHY | 70 | 100% | 5 |
| 54 | Drain Punch | Fighting | PHY | 75 | 100% | 10 |
| 63 | Psych Up | Normal | STA | — | — | 10 |
| 72 | Spectral Thief | Ghost | PHY | 90 | 100% | 10 |
| 81 | Laser Focus | Normal | STA | — | — | 30 |
| 90 | Endeavor | Normal | PHY | — | 100% | 5 |
| 99 | Close Combat | Fighting | PHY | 120 | 100% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Marshadow
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Marshadow cards from the Pokémon TCG · 12 of 16 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Gray colored.
Its base happiness is 0.
Its capture rate is 3/255, roughly 1%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.