This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
This Pokémon uses its hard tail to make its nest by boring holes into bedrock deep underground. The nest can reach lengths of over six miles.
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
► FORME ALTERNATIVE
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Rende più probabili gli effetti aggiuntivi delle mosse.
Garantisce la fuga dai Pokémon selvatici.
Le mosse di tipo Buio, Spettro e Coleottero spaventano il Pokémon aumentandone la Velocità.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Ricciolscudo | Normale | STA | — | — | 40 |
| 1 | Flagello | Normale | PHY | — | 100% | 15 |
| 4 | Fangosberla | Terra | SPE | 20 | 100% | 10 |
| 8 | Rotolamento | Roccia | PHY | 30 | 90% | 20 |
| 12 | Sguardo Feroce | Normale | STA | — | 100% | 30 |
| 16 | Stridio | Normale | STA | — | 85% | 40 |
| 20 | Forzantica | Roccia | SPE | 60 | 100% | 5 |
| 24 | Giravvita | Terra | PHY | 80 | 95% | 10 |
| 28 | Sbadiglio | Normale | STA | — | — | 10 |
| 32 | Ipertrapano | Normale | PHY | 100 | 100% | 5 |
| 36 | Trespolo | Volante | STA | — | — | 5 |
| 40 | Dragofuria | Drago | PHY | 100 | 75% | 10 |
| 44 | Arrotola | Veleno | STA | — | — | 20 |
| 48 | Sdoppiatore | Normale | PHY | 120 | 100% | 15 |
| 52 | Rimonta | Normale | PHY | — | 100% | 5 |
| 56 | Tifone | Volante | SPE | 110 | 70% | 10 |
| 62 | Ondaboato | Normale | SPE | 140 | 100% | 10 |
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Dudunsparce
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Dudunsparce del GCC Pokémon · 6 di 6 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► CURIOSITÀ
Questo Pokémon ha una forma Squiggle.
È classificato come di colore Yellow.
La sua felicità base è 50.
Il suo tasso di cattura è 45/255, circa 18%.
Segue una curva di crescita Medium.
Appartiene al gruppo uovo Ground.