This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
► STATISTICHE BASE
► CATENA DI EVOLUZIONE
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
Pawmot’s fluffy fur acts as a battery. It can store the same amount of electricity as an electric car.
► EFFICACIA DEI TIPI
► MIGLIORI COUNTER
► ABILITÀ
Se il Pokémon viene colpito da una mossa di tipo Elettro, recupera PS anziché subire danni.
Quando il Pokémon viene sostituito, guarisce dai problemi di stato.
Potenzia le mosse che utilizzano pugni.
MOSSE
| LIV. | NOME | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| — | Preghiera Vitale | Normale | STA | 0 | — | 1 |
| 1 | Graffio | Normale | PHY | 40 | 100% | 35 |
| 1 | Ruggito | Normale | STA | — | 100% | 40 |
| 1 | Sprizzalampo | Elettro | PHY | 90 | 100% | 15 |
| 3 | Tuonoshock | Elettro | SPE | 40 | 100% | 30 |
| 6 | Attacco Rapido | Normale | PHY | 40 | 100% | 30 |
| 8 | Sottocarica | Elettro | STA | — | — | 20 |
| 12 | Elettrococcola | Elettro | PHY | 20 | 100% | 20 |
| 15 | Fossa | Terra | PHY | 80 | 100% | 10 |
| 19 | Morso | Buio | PHY | 60 | 100% | 25 |
| 23 | Scintilla | Elettro | PHY | 65 | 100% | 20 |
| 25 | Sberletese | Lotta | PHY | 15 | 100% | 20 |
| 29 | Tuononda | Elettro | STA | — | 90% | 20 |
| 33 | Schianto | Normale | PHY | 80 | 75% | 20 |
| 39 | Saltamicizia | Normale | STA | — | 100% | 15 |
| 44 | Zuffa | Lotta | PHY | 120 | 100% | 5 |
| 49 | Scarica | Elettro | SPE | 80 | 100% | 15 |
| 54 | Agilità | Psico | STA | — | — | 30 |
| 60 | Doppiolampo | Elettro | PHY | 120 | 100% | 5 |
► STATISTICHE COMPETITIVE
CALCOLATORE STATISTICHE
► SUGGERIMENTI SQUADRA
Tipi consigliati per completare Pawmot
► INFORMAZIONI
► CONFRONTO DIMENSIONI
► NUMERI POKÉDEX
► CARTE DA COLLEZIONE
Tutte le carte Pawmot del GCC Pokémon · 4 di 4 carte
► ANDAMENTO PREZZI
GALLERIA SPRITE
► POKÉMON GO
► CURIOSITÀ
Questo Pokémon ha una forma Upright.
È classificato come di colore Yellow.
La sua felicità base è 50.
Il suo tasso di cattura è 45/255, circa 18%.
Segue una curva di crescita Medium.
Appartiene al gruppo uovo Ground.