This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
Pawmot’s fluffy fur acts as a battery. It can store the same amount of electricity as an electric car.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
The Pokémon's status conditions are cured when it switches out.
Powers up punching moves.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Revival Blessing | Normal | STA | 0 | — | 1 |
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Wild Charge | Electric | PHY | 90 | 100% | 15 |
| 3 | Thunder Shock | Electric | SPE | 40 | 100% | 30 |
| 6 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 8 | Charge | Electric | STA | — | — | 20 |
| 12 | Nuzzle | Electric | PHY | 20 | 100% | 20 |
| 15 | Dig | Ground | PHY | 80 | 100% | 10 |
| 19 | Bite | Dark | PHY | 60 | 100% | 25 |
| 23 | Spark | Electric | PHY | 65 | 100% | 20 |
| 25 | Arm Thrust | Fighting | PHY | 15 | 100% | 20 |
| 29 | Thunder Wave | Electric | STA | — | 90% | 20 |
| 33 | Slam | Normal | PHY | 80 | 75% | 20 |
| 39 | Entrainment | Normal | STA | — | 100% | 15 |
| 44 | Close Combat | Fighting | PHY | 120 | 100% | 5 |
| 49 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 54 | Agility | Psychic | STA | — | — | 30 |
| 60 | Double Shock | Electric | PHY | 120 | 100% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Pawmot
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Pawmot cards from the Pokémon TCG · 4 of 4 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Yellow colored.
Its base happiness is 50.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Ground egg group.