Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
► BASISWERTE
► ENTWICKLUNGSKETTE
Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
► ALTERNATIVE FORMEN
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Erhöht bei Regen die Initiative.
Erhöht die Stärke von Attacken, die dem Typ des Pokémon entsprechen.
Attacken können ungeachtet der Fähigkeiten des Zieles verwendet werden.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| 1 | Rutenschlag | Normal | STA | — | 100% | 30 |
| 1 | Aquaknarre | Wasser | SPE | 40 | 100% | 25 |
| 1 | Spukball | Geist | SPE | 80 | 100% | 15 |
| 1 | Phantomkraft | Geist | PHY | 90 | 100% | 10 |
| 4 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 8 | Dreschflegel | Normal | PHY | — | 100% | 15 |
| 12 | Wasserdüse | Wasser | PHY | 40 | 100% | 20 |
| 16 | Biss | Unlicht | PHY | 60 | 100% | 25 |
| 20 | Grimasse | Normal | STA | — | 100% | 10 |
| 24 | Kopfnuss | Normal | PHY | 70 | 100% | 15 |
| 28 | Überflutung | Wasser | STA | — | 100% | 20 |
| 32 | Knirscher | Unlicht | PHY | 80 | 100% | 15 |
| 36 | Bodycheck | Normal | PHY | 90 | 85% | 20 |
| 40 | Aufruhr | Normal | SPE | 90 | 100% | 10 |
| 44 | Wave Crash | Wasser | PHY | 120 | 100% | 10 |
| 48 | Fuchtler | Normal | PHY | 120 | 100% | 10 |
| 52 | Risikotackle | Normal | PHY | 120 | 100% | 15 |
| 56 | Kopfstoß | Gestein | PHY | 150 | 80% | 5 |
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Salmagnis
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Salmagnis-Karten aus dem Pokémon-Sammelkartenspiel · 3 von 3 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► WISSENSWERTES
Dieses Pokémon hat eine Fish Körperform.
Es wird als Green eingestuft.
Sein Basis-Freundschaftswert ist 50.
Seine Fangrate ist 135/255, etwa 53%.
Es folgt einer Medium Wachstumskurve.
Es gehört zur Water2 Ei-Gruppe.