GAMBEX
#0920► STATISTIQUES DE BASE
When it decides to fight all out, it stands on its previously folded legs to enter Showdown Mode. It neutralizes its enemies in short order.
When it decides to fight all out, it stands on its previously folded legs to enter Showdown Mode. It neutralizes its enemies in short order.
It uses its normally folded third set of legs when in Showdown Mode. This places a huge burden on its body, so it can’t stay in this mode for long.
► CHAÎNE D'ÉVOLUTION
► EFFICACITÉ DES TYPES
► MEILLEURS CONTRES
► ANECDOTES
Ce Pokémon a une forme Humanoid.
Il est classifié de couleur Gray.
Son bonheur de base est de 0.
Son taux de capture est de 30/255, soit environ 12%.
Il suit une courbe de croissance Medium.
Il appartient au groupe d'oeuf Bug.
► NOMS DANS D'AUTRES LANGUES
CAPACITÉS
| NIV. | NOM | TYPE | CAT. | PUISS. | PRÉC. | PP |
|---|---|---|---|---|---|---|
| — | Furie-Bond | Insecte | PHY | 80 | 100% | 15 |
| 1 | Charge | Normal | PHY | 40 | 100% | 35 |
| 1 | Groz’Yeux | Normal | STA | — | 100% | 30 |
| 1 | Balayage | Combat | PHY | — | 100% | 20 |
| 1 | Détection | Combat | STA | — | — | 5 |
| 4 | Survinsecte | Insecte | SPE | 50 | 100% | 20 |
| 6 | Étonnement | Spectre | PHY | 30 | 100% | 15 |
| 9 | Assurance | Ténèbres | PHY | 60 | 100% | 10 |
| 11 | Double Pied | Combat | PHY | 30 | 100% | 30 |
| 14 | Grincement | Normal | STA | — | 85% | 40 |
| 18 | Ténacité | Normal | STA | — | — | 10 |
| 22 | Piqûre | Insecte | PHY | 60 | 100% | 20 |
| 28 | Ruse | Normal | PHY | 30 | 100% | 10 |
| 32 | Hâte | Psy | STA | — | — | 30 |
| 36 | Exécu-Son | Ténèbres | PHY | 80 | 100% | 15 |
| 40 | Coup Bas | Ténèbres | PHY | 70 | 100% | 5 |
| 44 | Escarmouche | Insecte | PHY | 90 | 100% | 10 |
| 48 | Rebond | Vol | PHY | 85 | 85% | 5 |
| 53 | Talon-Marteau | Combat | PHY | 120 | 90% | 10 |
CALCULATEUR DE STATS
► SUGGESTIONS D'ÉQUIPE
Types recommandés pour compléter Gambex
► POKÉMON GO
► CARTES À COLLECTIONNER
ÉVOLUTION DES PRIX
Articles liés à Gambex
Comment faire évoluer Lilliterelle au niveau 24. Analyse stratégique de Gambex, rôle de revenge killer, talent Lentilée et verdict compétitif.
Comment faire évoluer Mordudor. Guide étape par étape pour Legends Z-A, Écarlate/Violet et GO, incluant les solutions aux bugs d'évolution.
Comment faire évoluer Sepiatop en Sepiatroce sur Légendes Z-A, Écarlate/Violet et GO. Astuces gyroscopiques et solutions aux bugs d'évolution.




