This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
► BASISWERTE
► ENTWICKLUNGSKETTE
This Pokémon normally is slow to react, but once it enters battle, it will strike down its enemies with lightning-fast movements.
Pawmot’s fluffy fur acts as a battery. It can store the same amount of electricity as an electric car.
► TYP-EFFEKTIVITÄT
► BESTE KONTER
► FÄHIGKEITEN
Treffer durch Elektro-Attacken verursachen keinen Schaden, sondern regenerieren stattdessen KP.
Wird das Pokémon ausgewechselt, werden seine Statusprobleme geheilt.
Erhöht die Stärke von Hieb-, Punch-, Faust- und Schlag-Attacken.
ATTACKEN
| LV. | NAME | TYP | KAT. | STÄRKE | GEN. | AP |
|---|---|---|---|---|---|---|
| — | Revival Blessing | Normal | STA | 0 | — | 1 |
| 1 | Kratzer | Normal | PHY | 40 | 100% | 35 |
| 1 | Heuler | Normal | STA | — | 100% | 40 |
| 1 | Stromstoß | Elektro | PHY | 90 | 100% | 15 |
| 3 | Donnerschock | Elektro | SPE | 40 | 100% | 30 |
| 6 | Ruckzuckhieb | Normal | PHY | 40 | 100% | 30 |
| 8 | Ladevorgang | Elektro | STA | — | — | 20 |
| 12 | Wangenrubbler | Elektro | PHY | 20 | 100% | 20 |
| 15 | Schaufler | Boden | PHY | 80 | 100% | 10 |
| 19 | Biss | Unlicht | PHY | 60 | 100% | 25 |
| 23 | Funkensprung | Elektro | PHY | 65 | 100% | 20 |
| 25 | Armstoß | Kampf | PHY | 15 | 100% | 20 |
| 29 | Donnerwelle | Elektro | STA | — | 90% | 20 |
| 33 | Slam | Normal | PHY | 80 | 75% | 20 |
| 39 | Zwango | Normal | STA | — | 100% | 15 |
| 44 | Nahkampf | Kampf | PHY | 120 | 100% | 5 |
| 49 | Ladungsstoß | Elektro | SPE | 80 | 100% | 15 |
| 54 | Agilität | Psycho | STA | — | — | 30 |
| 60 | Double Shock | Elektro | PHY | 120 | 100% | 5 |
STATUSWERT-RECHNER
► TEAMVORSCHLÄGE
Empfohlene Typen als Ergänzung zu Pamomamo
► INFORMATIONEN
► GRÖßENVERGLEICH
► POKÉDEX-NUMMERN
► SAMMELKARTEN
Alle Pamomamo-Karten aus dem Pokémon-Sammelkartenspiel · 4 von 4 Karten
► PREISENTWICKLUNG
SPRITE-GALERIE
► POKÉMON GO
► WISSENSWERTES
Dieses Pokémon hat eine Upright Körperform.
Es wird als Yellow eingestuft.
Sein Basis-Freundschaftswert ist 50.
Seine Fangrate ist 45/255, etwa 18%.
Es folgt einer Medium Wachstumskurve.
Es gehört zur Ground Ei-Gruppe.